Big Data | Master 2 | Informatique |
[ CM ] |
[TP] |
Process Mining | Master 2 | Informatique |
| |
Semantic Web | Master 2 | Informatique |
| |
Experiencing Professional Students - Project & M2 & INFO & 9 & -- & 24 \\ | Master 2 | Informatique |
| |
Operating Systems | Licence 1 | Informatique |
| |
Computer Science for e-Tourism | All licences |
[ CM ] |
[TP] |
Networking and security | Master 1 | informatique |
| |
Service-Oriented Architecture | Master 1 | informatique |
| |
Modeling | Licence 1 | Informatique |
| |
Web Basics | Licence 1 | Informatique |
| |
Information Technology | Licence 2 | Management |
[ CM ] |
[TP] |
Algorithmic | Licence 2 | Mathematics |
| |
Introduction to Computer Science and Programming | Licence 1 | Computer sciences | | |
Computer Tools and C2I | Licence 1 | Computer sciences | | |
Python Programming | Licence 1 | Computer sciences | | |
C Language Programming | Preparatory classes | | |
Combinatorial Algebra | Licence 1 | Computer sciences | | |
Web Development | Licence 1 | Computer sciences | | |