[75] | Beatriz Martínez Tornés, Emanuela Boros, Petra Gomez-Krämer, Antoine Doucet, and Jean-Marc Ogier. Détection de faux tickets de caisse á l'aide d'entités et de relations basées sur une ontologie de domaine. In Conférence sur le Traitement Automatique des Langues Naturelles (TALN), 2023. |
[74] | Beatriz Martínez Tornés, Théo Taburet, Emanuela Boros, Kais Rouis, Petra Gomez-Krämer, Antoine Doucet, Nicolas Sidere, and Vincent Poulain D'Andecy. Jeu de données de tickets de caisse pour la détection de fraude documentaire. In Conférence sur le Traitement Automatique des Langues Naturelles (TALN), 2023. |
[73] | Musab Al-Ghadi, Zuheng Ming, Petra Gomez-Krämer, Jean-Christophe Burie, Mickaël Coustaty, and Nicolas Sidère. Guilloche detection for ID authentication: A dataset and baselines. In IEEE 25th International Workshop on Multimedia Signal Processing, 2023. |
[72] | Beatriz Martínez Tornés, Théo Taburet, Emanuela Boros, Kais Rouis, Antoine Doucet, Petra Gomez-Krämer, Nicolas Sidere, and Vincent Poulain D'Andecy. Receipt dataset for document forgery detection. In Document Analysis and Recognition - ICDAR 2023 - 17th International Conference, San José, CA, USA, August 21-26, 2023, Proceedings, Part III, volume 14189 of Lecture Notes in Computer Science, pages 454--469. Springer, 2023. [ DOI ] |
[71] | Beatriz Martínez Tornés, Emanuela Boros, Antoine Doucet, Petra Gomez-Krämer, and Jean-Marc Ogier. Detecting forged receipts with domain-specific ontology-based entities & relations. In Document Analysis and Recognition - ICDAR 2023 - 17th International Conference, San José, CA, USA, August 21-26, 2023, Proceedings, Part III, volume 14189 of Lecture Notes in Computer Science, pages 184--199. Springer, 2023. [ DOI ] |
[70] | Sylvain Marchand, Petra Gomez-Krämer, and Florian Lardeux. Energy and Orientation Maps for Interactive Visualization and Retrieval of Ancient Coins. In International Conference on Content-Based Multimedia Indexing (CBMI), 2023. [ full text on HAL ] |
[69] | P. Gomez-Krämer, K. Rouis, A.O. Diallo, and Coustaty M. Printed and scanned document authentication using robust layout descriptor matching. Multimedia Tools and Applications, 2023. [ DOI ] |
[68] | T. Taburet, K. Rouis, M. Coustaty, P. Gomez-Krämer, N. Sidère, S. Kébairi, and V. Poulain d'Andecy. Document forgery detection using double JPEG compression. In 2022 ICPR Workshop on Artificial Intelligence for Multimedia Forensics and Disinformation Detection (AI4MFDD), 2022. |
[67] | P. Gomez-Krämer. Verifying document intergrity. In Multimedia Security 2: Biometrics, Video Surveillance and Multimedia Encryption, volume 2, pages 59--89. Wiley-ISTE, 2022. |
[66] | M. Q. Al-Ghadi, T. Azzouza, P. Gomez-Krämer, J.-C. Burie, and M. Coustaty. Robust hashing for character authentication and retrieval using deep features and iterative quantization. In Document Analysis and Recognition, ICDAR 2021 Workshops, Lausanne, Switzerland, September 5-10, 2021, Proceedings, Part I, volume 12916 of Lecture Notes in Computer Science, pages 466--481. Springer, 2021. |
[65] | P. Gomez-Krämer. Vérification de l'intégrité des documents. In Sécurité multimédia 2 : Biométrie, protection et chiffrement multimédia, volume 2, pages 71--103. ISTE Editions, 2021. |
[64] | M. Al-Ghadi, P. Gomez-Krämer, and J.-C. Burie. Checkscan: A reference hashing for identity document quality detection. In International Conference on Machine Vision (ICMV), 2021. |
[63] | F. Lardeux, S. Marchand, and P. Gomez-Krämer. Low-complexity arrays of contour signatures for exact shape retrieval. Pattern Recognition, 118:108000, 2021. [ DOI ] |
[62] | K. Rouis, P. Gomez-Krämer, and M. Coustaty. Local geometry analysis for image tampering detection. In International Conference on Image Processing (ICIP), pages 2551--2555, Abu Dhabi, United Arab Emirates, October 2020. |
[61] | T. Mondal, M. Coustaty, P. Gomez-Krämer, and J.-M. Ogier. Background removal of French university diplomas. In International Workshop on Document Analysis Systems (DAS), pages 182--196, 2020. |
[60] | T. Mondal, M. Coustaty, P. Gomez-Krämer, and J.-M. Ogier. Learning free document image binarization based on fast fuzzy c-means clustering. In International Conference on Document Analysis and Recognition (ICDAR), Sydney, Australia, September 2019. |
[59] | J. Murphy, G. Howells, K.D. McDonald-Maier, S. Ghadfi, G. Falquet, K. Rouis, S. Aroua, N. Tamani, M. Coustaty, P. Gomez-Krämer, and Y. Ghamri-Doudane. A framework for security and privacy for the internet of things (SPIRIT). In Security and Privacy in the Internet of Things: Challenges and Solutions, volume 27 of Ambient Intelligence and Smart Environments, pages 129--147. IOS Press, 2019. |
[58] | S. Aroua, J. Murphy, M. Rabah, K. Rouis, N. Sidère, N. Tamani, R. Champagnat, M. Coustaty, G. Falquet, S. Ghadfi, Y. Ghamri-Doudane, P. Gomez-Krämer, G. Howells, and K. D. McDonald-Maier. Security and privacy for the internet of things: an overview of the project. In International Conference on Systems, Man and Cybernetics, pages 3993--3998, 2019. |
[57] | Beatriz Martínez Tornés, Emanuela Boros, Antoine Doucet, Petra Gomez-Krämer, Jean-Marc Ogier, and Vincent Poulain d'Andecy. Knowledge-based techniques for document fraud detection: A comprehensive study. In Computational Linguistics and Intelligent Text Processing - 20th International Conference, CICLing 2019, La Rochelle, France, April 7-13, 2019, Revised Selected Papers, Part I, volume 13451 of Lecture Notes in Computer Science, pages 17--33, 2019. |
[56] | F. Lardeux, S. Marchand, and P. Gomez-Krämer. Multi-light energy map. In Eurographics Workshop on Graphics and Cultural Heritage (EG GCH), Vienna, Austria, November 2018. Short paper. |
[55] | S. Eskenazi, P. Gomez-Krämer, and J.-M. Ogier. Watercolor, segmenting images using connected color components. In International Conference on Pattern Recognition (ICPR), pages 3633--3638, Beijing, China, August 2018. |
[54] | J. Chazalon, P. Gomez-Krämer, J.C. Burie, M. Coustaty, S. Eskenazi, M. Luqman, N. Nayef, M. Rusiñol, N. Sidère, and J.M. Ogier. SmartDoc 2017 video capture: Mobile document acquisition in video mode. In International Conference on Document Analysis and Recognition (ICDAR), volume 04, pages 11--16, Kyoto, Japan, November 2017. International Workshop on Open Services and Tools for Document Analysis, (ICDAR-OST). |
[53] | I. Tkachenko and P. Gomez-Krämer. Robustness of character recognition techniques to double print-and-scan process. In International Conference on Document Analysis and Recognition (ICDAR), volume 09, pages 27--32, Kyoto, Japan, November 2017. International Workshop on Computational Document Forensics (IWCDF). |
[52] | S. Eskenazi, P. Gomez-Krämer, and J.-M. Ogier. A study of the factors influencing ocr stability for hybrid security. In International Conference on Document Analysis and Recognition (ICDAR), volume 09, pages 3--8, Kyoto, Japan, November 2017. International Workshop on Computational Document Forensics (IWCDF). |
[51] | S. Eskenazi, B. Bodin, P. Gomez-Krämer, and J.-M. Ogier. A perceptual image hashing algorithm for hybrid document security. In International Conference on Document Analysis and Recognition (ICDAR), pages 741--746, Kyoto, Japan, November 2017. |
[50] | S. Eskenazi, P. Gomez-Krämer, and J.-M. Ogier. A comprehensive survey of mostly textual document segmentation algorithms since 2008. Pattern Recognition, 64:1--14, 2017. [ DOI ] |
[49] | M. Mehri, P. Héroux, P. Gomez-Krämer, and R. Mullot. Texture feature benchmarking and evaluation for historical document image analysis. International Journal on Document Analysis and Recognition, 20(1):1--35, 2017. [ DOI ] |
[48] | S. Eskenazi, P. Gomez-Krämer, and J.-M. Ogier. Evaluation of the stability of four document segmentation algorithms. In International Workshop on Document Analysis Systems (DAS), pages 215--220, Santorini, Greece, April 2016. |
[47] | M. Mehri, P. Héroux, M. Coustaty, P. Gomez-Krämer, J. Lerouge, and R. Mullot. Reconnaissance et classification de lettrines à base des descripteurs de bas niveau et de représentation structurelle. In Colloque International Francophone sur l'Ecrit et le Document (CIFED), pages 465--480, Toulouse, France, March 2016. [ full text on HAL ] |
[46] | S. Eskenazi, P. Gomez-Krämer, and J.-M. Ogier. The Delaunay document layout descriptor. In ACM International Symposium on Document Engineering (DocEng), pages 167--175, Lausanne, Switzerland, September 2015. |
[45] | S. Eskenazi, P. Gomez-Krämer, and J.-M. Ogier. When document security brings new challenges to document analysis. In International Workshop on Computational Forensics (IWCF), volume 8915 of Lecture Notes in Computer Science (LNCS), pages 104--116, Stockholm, Sweden, August 2015. Springer. |
[44] | M. Mehri, N. Nayef, P. Héroux, P. Gomez-Krämer, and R. Mullot. A learning texture-based method for enhancement and segmentation of historical document images. In Workshop on Historical Document Imaging and Processing (HIP), pages 47--54, Nancy, France, August 2015. |
[43] | S. Eskenazi, P. Gomez-Krämer, and J.-M. Ogier. Let's be done with thresholds. In International Conference on Document Analysis and Recognition (ICDAR), pages 851--855, Nancy, France, August 2015. |
[42] | M. Mehri, P. Héroux, J. Lerouge, P. Gomez-Krämer, and R. Mullot. A structural signature based on texture for digitized historical book page categorization. In International Conference on Document Analysis and Recognition (ICDAR), pages 116--120, Nancy, France, August 2015. |
[41] | M. Mehri, P. Gomez-Krämer, P. Héroux, M. Coustaty, J. Lerouge, and R. Mullot. A bottom-up method using texture features and a graph-based representation for lettrine recognition and classification. In International Conference on Document Analysis and Recognition (ICDAR), pages 226--230, Nancy, France, August 2015. |
[40] | R. Bertrand, O. Ramos Terrades, P. Gomez-Krämer, P. Franco, and J.-M. Ogier. A conditional random field model for font forgery detection. In International Conference on Document Analysis and Recognition (ICDAR), pages 576--580, Nancy, France, August 2015. |
[39] | M. Mehri, P. Héroux, N. Sliti, P. Gomez-Krämer, N. Essoukri Ben Amara, and R. Mullot. Extraction of homogeneous regions in historical document images. In International Conference on Computer Vision Theory and Applications (VISAPP), volume 3, pages 47--54, Berlin, Germany, March 2015. |
[38] | M. Mehri, N. Sliti, P. Héroux, P. Gomez-Krämer, N. Essoukri Ben Amara, and R. Mullot. Use of SLIC superpixels for ancient document image enhancement and segmentation. In SPIE Document Recognition and Retrieval XX (DRR), volume 9402, page 940205, San Francisco, USA, February 2015. [ DOI | full text on HAL ] |
[37] | G. Chiron, P. Gomez-Krämer, and M. Ménard. Modélisation comportementale selon différentes échelles temporelles pour des trajectoires issues de scènes encombrées. Revue d'Intelligence Artificielle (RIA), 29(2):173--204, 2015. |
[36] | M. Mehri, P. Gomez-Krämer, P. Héroux, A. Boucher, and R. Mullot. A texture-based pixel labeling approach for historical books. Pattern Analysis and Applications, 20(2):325--364, 2015. [ DOI ] |
[35] | G. Chiron, P. Gomez-Krämer, and M. Ménard. 3D tracking based on possibilities rather than probabilities. application to flying honeybees at the beehive entrance. In Workshop on Visual observation and analysis of Vertebrate And Insect Behavior (VAIB), pages 10--19, Stockholm, Sweden, August 2014. [ full text on HAL ] |
[34] | M. Mehri, M. Mhiri, P. Héroux, P. Gomez-Krämer, M.A. Mahjoub, and R. Mullot. Performance evaluation and benchmarking of six texture-based feature sets for segmenting historical documents. In International Conference on Pattern Recognition (ICPR), pages 2885--2890, Stockholm, Sweden, August 2014. [ full text on HAL ] |
[33] | G. Chiron, P. Gomez-Krämer, and M. Ménard. Discovering emergent behaviors from tracks using hierarchical non-parametric bayesian methods. In International Conference on Pattern Recognition (ICPR), pages 2185--2190, Stockholm, Sweden, August 2014. [ full text on HAL ] |
[32] | N. Nayef, P. Gomez-Krämer, and J.-M. Ogier. Deblurring of document images based on sparse representations enhanced by non-local means. In International Conference on Pattern Recognition (ICPR), pages 4441--4446, Stockholm, Sweden, August 2014. |
[31] | G. Chiron, P. Gomez-Krämer, and M. Ménard. Approche bayesienne non-paramétrique pour la découverte de comportements émergent à partir de trajectoires. In Congrès National sur la Reconnaissance de Formes et l'Intelligence d'Artificielle (RFIA), Rouen, France, July 2014. [ full text on HAL ] |
[30] | M. Mehri, V.C. Kieu, M. Mhiri, P. Héroux, P. Gomez-Krämer, M.A. Mahjoub, and R. Mullot. Robustness assessment of texture features for the segmentation of ancient documents. In International Workshop on Document Analysis Systems (DAS), pages 293--297, Tours, France, April 2014. [ full text on HAL ] |
[29] | N. Nayef, J. Chazalon, P. Gomez-Krämer, and J.-M. Ogier. Efficient example-based super-resolution of single text images based on selective patch processing. In International Workshop on Document Analysis Systems (DAS), pages 227--231, Tours, France, April 2014. |
[28] | M. Mehri, V.C. Kieu, M. Mhiri, P. Héroux, P. Gomez-Krämer, M.A. Mahjoub, and R. Mullot. Evaluation de la robustesse des descripteurs de texture pour la segmentation d'images de documents anciens. In Colloque International Francophone sur l'Ecrit et le Document (CIFED), pages 25--40, Nancy, France, March 2014. [ full text on HAL ] |
[27] | M. Mehri, M. Mhiri, P. Gomez-Krämer, P. Héroux, M.A. Mahjoub, and R. Mullot. Etude comparative de trois ensembles de descripteurs de texture pour la segmentation de documents anciens. In Colloque International Francophone sur l'Ecrit et le Document (CIFED), pages 41--56, Nancy, France, March 2014. [ full text on HAL ] |
[26] | M. Mehri, P. Gomez-Krämer, P. Héroux, A. Boucher, and R. Mullot. A pixel labeling framework for comparing texture features: Application to digitized ancient books. In International Conference on Pattern Recognition Applications and Methods (ICPRAM), pages 553--560, Angers, France, March 2014. [ full text on HAL ] |
[25] | M. Mehri, P. Gomez-Krämer, P. Héroux, A. Boucher, and R. Mullot. Texture feature evaluation for segmentation of historical document images. In Workshop on Historical Document Imaging and Processing (HIP), pages 102--109, Washington DC, USA, August 2013. [ full text on HAL ] |
[24] | M.M. Luqman, P. Gomez-Krämer, and J.-M. Ogier. Mobile phone camera-based video scanning of paper documents. In Workshop on Camera-Based Document Analysis and Recognition (CBDAR), volume 8357 of Lecture Notes in Computer Science (LNCS), pages 164--178, Washington DC, USA, August 2013. Revised Selected Papers. [ full text on HAL ] |
[23] | M. Mehri, P. Héroux, P. Gomez-Krämer, A. Boucher, and R. Mullot. A pixel labeling approach for historical digitized books. In International Conference on Document Analysis and Recognition (ICDAR), pages 817--821, Washington DC, USA, August 2013. [ full text on HAL ] |
[22] | R. Bertrand, P. Gomez-Krämer, O. Ramos Terrades, P. Franco, and J.-M. Ogier. A system based on intrinsic features for fraudulent document detection. In International Conference on Document Analysis and Recognition (ICDAR), pages 106--110, Washington DC, USA, August 2013. [ full text on HAL ] |
[21] | G. Chiron, P. Gomez-Krämer, M. Ménard, and F. Requier. 3D tracking of honeybees enhanced by environmental context. In International Conference on Image Analysis and Processing (ICIAP), Lecture Notes in Computer Science (LNCS 8156), pages 702--711, Naples, Italy, March 2013. Springer. [ full text on HAL ] |
[20] | G. Chiron, P. Gomez-Krämer, and M. Ménard. Outdoor 3D acquisition system for small and fast targets. application to honeybee monitoring at the beehive entrance. In GEODIFF Workshop, pages 10--19, Barcelona, Spain, February 2013. [ full text on HAL ] |
[19] | M. Mehri, P. Gomez-Krämer, P. Héroux, and R. Mullot. Old document image segmentation using the autocorrelation function and multiresolution analysis. In SPIE Document Recognition and Retrieval XX (DRR), volume 8658, page 86580K, Burlingame, USA, February 2013. [ DOI | full text on HAL ] |
[18] | G. Chiron, P. Gomez-Krämer, and M. Ménard. Detecting and tracking honeybees in 3D at the beehive entrance by stereo vision. EURASIP Journal on Image and Video Processing, 59, 2013. [ DOI | full text on HAL ] |
[17] | B. Poirot, V. Nevers, P. Gomez-Krämer, M. Ménard, D. Crauser, and Y. Le Conte. Utilisation d'un compteur d'abeilles par vidéosurveillance pour le suivi à distance de la mortalité au sein des colonnies. In Journée Scientifique Apicole (JAS), 2012. [ full text on HAL ] |
[16] | C. Guérin, P. Gomez-Krämer, M. Ménard, and D. Coisne. Vortex tracking in high density vector fields. In International Conference on Image Analysis and Recognition (ICIAR), volume I of Lecture Notes in Computer Science (LNCS 7324), pages 192--199. Springer, 2012. [ full text on HAL ] |
[15] | P. Krämer, J. Benois-Pineau, and J.-P. Domenger. Local object-based super-resolution mosaicing from low-resolution video. Signal Processing, 91(8):1771--1780, 2011. [ DOI | full text on HAL ] |
[14] | P. Krämer, F. Boto, D. Wald, F. Bessy, C. Paloc, C. Callol, A. Letamendia, I. Ibarbia, O. Holgado, and J.M. Virto. Automatic segmentation of embryonic heart in time-lapse fluorescence microscopy image. In International Conference on Bio-inspired Systems and Signal Processing (BIOSIGNALS), pages 121--126. INSTICC Press, 2010. |
[13] | I. García, G. Marcos, P. Krämer, and J. Flórez. Architecture for semi-automatic multimedia analysis by hypothesis reinforcement. In International Symposium on Broadband Multimedia Systems and Broadcasting (BMSB), 2009. |
[12] | P. Krämer, F. Boto, D. Wald, F. Bessy, C. Paloc, C. Callol, A. Letamendia, I. Ibarbia, O. Holgado, and J.M. Virto. Comparison of segmentation algorithms for the zebrafish heart in fluorescent microscopy images. In International Symposium on Advances in Visual Computing (ISVC), volume II of Lecture Notes in Computer Science (LNCS 5876), pages 1041--1050. Springer, 2009. |
[11] | G. Marcos, P. Krämer, A. Illarramendi, I. García, and J. Flórez. Semantic middleware to enhance multimedia retrieval in a broadcaster. In International Conference on Semantic and Digital Media Technologies (SAMT), pages 74--88, 2008. |
[10] | P. Krämer. Super-resolution mosaicing from low-resolution video. Application to video summarisation and error concealment. PhD thesis, Université Bordeaux 1, 2007. |
[9] | P. Krämer, O. Hadar, J. Benois-Pineau, and J.-P. Domenger. Super-resolution mosaicing from MPEG compressed video. Signal Processing: Image Communication, 22(10):845--865, 2007. |
[8] | J. Ćalić, P. Krämer, U. Naci, S. Vrochidis, S. Aksoy, Q. Zhang, J. Benois-Pineau, A. Saracoglu, C. Doulaverakis, R. Jarina, N. Campbell, V. Merzaris, I. Kompatsiaris, E. Spyrou, G. Koumoulos, Y. Avrithis, A. Dalkilic, A. Alatan, A. Hanjalic, and E. Izquierdo. COST292 experimental framework for TRECVID 2006. In TREC Video Retrieval Evaluation Online Proceedings (TRECVID), 2006. |
[7] | P. Krämer, J. Benois-Pineau, and M. Gràcia Pla. Indexing camera motion integrating knowledge of quality of the encoded video. In International Conference on Semantic and Digital Media Technologies (SAMT), Posters and Demos, 2006. Short paper. |
[6] | P. Krämer, O. Hadar, J. Benois-Pineau, and J.-P. Domenger. Use of motion information in super-resolution mosaicing. In International Conference on Image Processing (ICIP), pages 357--360, 2006. |
[5] | P. Krämer, J. Benois-Pineau, and J.-P. Domenger. Scene similarity measure for video content segmentation in the framework of rough indexing paradigm. International Journal of Intelligent Systems, 21(7):765--783, 2006. |
[4] | P. Krämer and J. Benois-Pineau. Camera motion detection in the rough indexing paradigm. In TREC Video Retrieval Evaluation Online Proceedings (TRECVID), 2005. |
[3] | P. Krämer, O. Hadar, J. Benois-Pineau, and J.-P. Domenger. Super-resolution mosaicing from MPEG compressed video. In International Conference on Image Processing (ICIP), volume 1, pages 893--896, 2005. |
[2] | P. Krämer, J. Benois-Pineau, and J.-P. Domenger. Scene similarity measure for video content segmentation in the framework of rough indexing paradigm. In International Workshop on Adaptive Multimedia Retrieval (AMR), pages 141--155, 2004. |
[1] | L. Primaux, J. Benois-Pineau, P. Krämer, and J.-P. Domenger. Shot boundary detection in the framework of rough indexing paradigm. In TREC Video Retrieval Evaluation Online Proceedings (TRECVID), 2004. |
This file was generated by bibtex2html 1.99.